WORKING TOGETHER TO SHARE WHY GRAND FORKS IS WAY COOLER THAN YOU THINK

Northern Plains Railroad & Rail Services
Northern Plains Railroad is seeking a Regional Foreman to lead track maintenance and rehabilitation crews. This hands-on leadership role is responsible for overseeing daily operations, ensuring safety standards, and maintaining high levels of quality and customer satisfaction.
Company: Northern Plains Services, Inc.
Business Unit: CTW
Department: Maintenance & Repair
Travel: 25%
Schedule: Varies. M-F, 07:00-16:00 with additional hours as necessary
Summary:
The Regional Foreman reports to the Manager or Track Inspector and is responsible for directing a crew in track rehabilitation, track maintenance, track restoration, and track inspection delivering on schedule and customer satisfaction.
Essential Duties and Responsibilities at NPRS and other affiliated companies are, but are not limited to:
Competencies:
To perform this job successfully, an individual should demonstrate the following competencies:
Physical Demands:
reasonable accommodation may be made to to enable individuals with disabilities to perform the physical demands listed below:
Environmental:
Education and Training:
Requirements of Joining Our Team:
Our comprehensive pre-employment process ensures the well-being and integrity of our team. To join our organization, candidates are required to:
1. Pass a mandatory drug test to maintain a drug-free workplace. Random, reasonable suspicion and post-accident testing may also be required throughout employment.
2. Undergo a thorough physical examination to ensure the requirements of the position can be met.
3. Provide professional references to validate qualifications and character.
4. Complete a comprehensive background check to confirm suitability for the position.
We value transparency and the safety of our employees and customers, and these steps are essential in upholding our commitment to excellence.
LIFT 2 - Physical Demands Checklist
* Never (N) = Not at all * Rarely (R) = 1-5% * Occasionally (O) = 6-33% * Frequently (F) = 34-66% * Continuously (C) = 67-100%
TASKS | N 0% | R 1-5% | O 6-33% | F 34-66% | C 67-100% | Essential | Comments |
Sitting | X | ||||||
Standing | X | X | |||||
Walking Distance: 600 ft | X | X | |||||
Bending/Stooping: 2 min | X | X | |||||
Sitting while twisting & reaching above shoulder level | X | X | |||||
Crawling 10 ft | X | ||||||
Squatting: 10 reps | X | X | |||||
TASKS continued | N 0% | R 1-5% | O 6-33% | F 34-66% | C 67-100% | Essential | Comments |
Climbing Stairs: YMCA Step Test | X | X | NOT Pass or Fail | ||||
Climbing Ladder: 30 rungs | X | X | |||||
Balancing CTSIB-M test | X | X | |||||
Reaching- Forward | X | X | |||||
Reaching- Overhead arm’s length | X | X | |||||
Reaching Low Level | X | X | |||||
Static Push/Pull: Static push force 50# at shoulder level | X | X | |||||
Push/Pull: 90# force at waist level, simulate throw a switch | X | X | |||||
Shoveling | X | X | |||||
Grip Strength min. 50# | X | X | |||||
Gross & Fine coordination | X | X | |||||
Lift / Carry | Floor to Waist & Bilateral Carry | ||||||
<10# | X | X | |||||
11-24 # | X | X | |||||
25-34 # | X | X |
| ||||
35-50 # | X | X |
| ||||
Lift 50 # Waist to Crown | X | X | |||||
ENVIRONMENTAL EXPOSURE | |||||||
Working around moving machinery, parts & equipment | X | X | |||||
Working outside & extreme weather conditions | X | X | |||||
Exposure to heat /humidity | X | X | |||||
Exposure to cold | X | X | |||||
Using power equipment | X | X | |||||
Slippery surfaces | X | X | |||||
Noise | X | X | |||||
Works with others, alone, paperwork | X | X | |||||
Dust, Smoke, Odors, Fumes, Grease, Oil | X | X | |||||
Hearing | X | X | Hearing acuity-MEC/Medical Examiner's Certificate DOT vs FRA-DOT vs OSHA | ||||
TASKS continued | N 0% | R 1-5% | O 6-33% | F 34-66% | C 67-100% | Essential | Comments |
Speech | X | X | |||||
Vision | X | X | Vision acuity-MEC/Medical Examiner's Certificate DOT vs FRA-DOT vs Standard | ||||
Standard Vision | X | X | Standard Vision-Snellen/Ishihara/Perimetry | ||||
Works at heights | X | X | |||||
Electrical hazards | X | X | |||||
Uneven surfaces | X | X | |||||
Inhalation Exposure | X | X | |||||
Cramped quarters | X | X | |||||
Hazardous Material | X | X | |||||
Chemical Exposure | X | X | |||||
Vibration | X | X |
This job description is not intended to represent a complete, comprehensive list of all duties and responsibilities that may be required in this position. There may be unplanned activities and other duties assigned.
NPRS is an equal opportunity employer, and all qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, or status as a protected veteran, or any other characteristic protected under local, state, or federal statute, ordinance, or regulation. NPRS is a tradename used by Northern Plains Railroad, Inc. (NPR), Northern Plains Services, Inc. (NPS), and All Rail, Inc. (All Rail).